| Management number | 213884226 | Release Date | 2026/04/12 | List Price | $58.31 | Model Number | 213884226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Size | 225/45R17 94H XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.9 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.8 Pounds |
| Tread Depth | 11.5 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 8.9 Inches |
| Tire Diameter | 25 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form