| Management number | 222845049 | Release Date | 2026/05/09 | List Price | $39.60 | Model Number | 222845049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Functionally, the Lilium mountain bike shorts has 3 zippered pockets, strategic laser perforated zones, and a zipper fly and snap closure. For the mid-ride pics, the Lilium has a phone specific pocket that will hold the phone securely. The performance oriented cut is constructed of a 4-way stretch woven fabric and feature a comfort waist adjustment system.
| UPC | 887202505010 |
|---|---|
| ASIN | B0DXC7TRDR |
| Color | Solid, Jade |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Athletic |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Fabric Type | 89% Nylon, 11% Spandex ; 100% Polyester; 85% Polyester, 15% Spandex; 82% Polyester, 18% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 257472012 |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | exercise |
| Collection Name | Bike |
| Target Audience | Women |
| Front Pleat Type | Pocketed |
| Pocket Description | Optimal 2 Zippered Pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 257472012 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202505010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form