| Management number | 216853976 | Release Date | 2026/04/19 | List Price | $11.46 | Model Number | 216853976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Lemon STRAWBERRY, WILDBERRY, LIMEADE, WATERMELON, BLACK CHERRY, MANGO ORANGE, PEACH, LEMONADE, RASPBERRY (Pack of 9) 10ct each box. True Citrus Sample Kit of Lemonade and Limeade.
| UPC | 602003050244 |
|---|---|
| Flavor | Assorted |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Gluten Free,No Artificial Flavors,No Preservatives |
| Brand Name | True Citrus |
| Unit Count | 9.54 Ounce |
| Item Volume | 300 Milliliters |
| Item Weight | 7 Ounces |
| Manufacturer | True Citrus |
| Container Type | Box, Sachet |
| Item Type Name | Drink Mix |
| Number of Items | 9 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.54 Kilograms |
| Special Ingredients | strawberry, wildberry, lime, watermelon, black cherry, mango, orange, peach, raspberry |
| Age Range Description | All Ages |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form