| Management number | 228611890 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228611890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHH34H4R |
|---|---|
| Color | Twilight Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | UNISSU |
| Model Name | 786871 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | 786871 |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 74%Polyamide,26%Lycra Elastane |
| Style Number | 6942348896935 |
| Material Type | Polyamide |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 74% Polyamide, 26% Lycra Elastane lining |
| Apparel Closure Type | No Front Seam |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length inches |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form