| Management number | 216087774 | Release Date | 2026/04/19 | List Price | $85.56 | Model Number | 216087774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988721529 768558069602 |
|---|---|
| Color | Silver |
| Material | Aluminum |
| Item Form | Rod |
| Brand Name | VEVOR |
| Item Shape | Irregular Shape |
| Unit Count | 328.0 Feet |
| Item Weight | 52 Pounds |
| Part Number | YMCKCTZLHJ2M50G |
| Grade Rating | Commercial |
| Manufacturer | VEVOR |
| Model Number | Greenhouse Spring Wire and Lock Channel |
| Item Diameter | 1.25 Inches |
| Item Thickness | 1.5 Millimeters |
| Item Type Name | Plastic Poly Film or Shade Cloth Attachment w/Screws |
| Item Dimensions | 80 x 6 x 9 inches |
| Number of Items | 50 |
| Included Components | 50 x Spring Wire, 50 x Lock Channel,1 x Set of Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form