| Management number | 217099499 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217099499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature: Material & Size15.3 x 7.5 x 3.5 inches:This backpack is made of high-quality, high-density and durable polyester materials, with good wrinkle resistance and durability. The Breathable Thick Shoulder Strap And Back Panel Are Very Comfortable And Lightweight,And Heat Dissipation Does Not Accumulate. Suitable For Most People: Adults,Office Workers, Outdoor Sports Enthusiasts, Etc. Very Suitable For Travel, Exercise, Yoga, Fitness Daily Use.
| Size | One Size |
|---|---|
| Color | Jamaican1100001 |
| Pattern | Striped |
| Fit Type | regular |
| Brand Name | Gelxicu |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| School Type | High School |
| Manufacturer | Gelxicu |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.5"D x 7.2"W x 15.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form