| Management number | 217691749 | Release Date | 2026/04/19 | List Price | $11.90 | Model Number | 217691749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 890087002000 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Softgel |
| Brand Name | VitalRemedyMD |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Manufacturer | VitalRemedyMD |
| Container Type | blister & box |
| Item Dimensions | 5.51 x 3.94 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Benefits cardiovascular , heart, brain and eye health, pregnancy, breast feeding |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | VitalOils100Packs |
| Specific Uses For Product | Support Heart, Brain, Eyes and Joints. Ideal during the last quater of pregnancy and first year of breast-feeding. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form