| Management number | 217897350 | Release Date | 2026/05/03 | List Price | $8.53 | Model Number | 217897350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OMG! Even more gravy AND land-based animal protein? With healthy fats and minimal carbs, Oh My Gravy gives your B.F.F. lots of happy hydration with recipes that feature a delectable, tasty gravy. Purrfect for cats that love to lick!
| UPC | 810028244405 |
|---|---|
| Flavor | Yahoo Yellows Variety Pack |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 4412 |
| Container Type | Can |
| Item Type Name | BFF OMG Chicken |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Promotes hydration and healthy weight management |
| Additional Features | Produced in Human Food Facilities, Variety Pack |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4412 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Indoor |
| Global Trade Identification Number | 00810028244405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form