| Management number | 219096676 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219096676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Flared |
| Brand Name | Willit |
| Model Name | Willitwbh0220801424wa |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Soft |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0220801424wa |
| Material Type | Synthetic Blend |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | WILLITwbh0220801424wa |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form