| Management number | 216792745 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216792745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | WONDER FAMILY |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.32 Ounces |
| Manufacturer | WONDER FAMILY |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Circulation Support, Digestive Health Support, Gut Health Support, Immune Support, Stomach Health Support |
| Material Features | GMO Free |
| Special Ingredients | Berberine, Bifidobacterium, Cinnamon, Turmeric, Vitamins D & K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Berberine |
| Global Trade Identification Number | 00810140595553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form