| Management number | 216826167 | Release Date | 2026/04/19 | List Price | $11.56 | Model Number | 216826167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chimarrão |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Granule |
| Specialty | Gluten Free |
| Brand Name | Erva-Mate Portão |
| Unit Count | 1.00 Count |
| Item Volume | 1 Kilograms |
| Item Weight | 1 Kilograms |
| Tea Variety | Green |
| Manufacturer | Erva-Mate Portão |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 2.2 x 2.9 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy |
| Product Shelf Life | 365 Days |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Sweetness Description | No added sugar |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Traditional Brazilian Chimarrão |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form