| Management number | 228131034 | Release Date | 2026/05/31 | List Price | $5.17 | Model Number | 228131034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7QND3X6 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Yousify |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Material Type | 95%Polyester, 5%Elastane |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form