| Management number | 216817670 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216817670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 729263588833 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Zenkgo |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Zenkgo |
| Item Dimensions | 4.3 x 2.1 x 2.1 inches |
| Number of Items | 60 |
| Product Benefits | Digestive Health Support, Immune & Beauty Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Minerals, Multivitamin, Probiotics, Super Greens |
| Specific Uses For Product | General Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form